[tea_pdf_a3]
Total Current Cash Balance
AED 691.59
Cash In Hand
AED 190.00
AED 190.00
e& Money Balance
AED 501.59
AED 501.59
Total Records
76
76
Category Wise Expenses
Food/Groceries
AED 168.24
Transport
AED 150.00
My Mobile
AED 126.00
My Shoes
AED 0.00
My Clothes
AED 144.00
Family
AED 4,076.39
General
AED 2,908.59
| Date | Category | Type | Description | Amount | Action |
|---|---|---|---|---|---|
| 15 May | General | Tips Received (In) | 132.00 | Edit | Del | |
| 15 May | General | e& Bill Payment (Out) | 642.00 | Edit | Del | |
| 15 May | General | e& Bill Payment (Out) | 7.34 | Edit | Del | |
| 15 May | General | e& Money Deposit (Internal) | 650.00 | Edit | Del | |
| 15 May | General | Gift (In) | 600.00 | Edit | Del | |
| 15 May | General | e& Bill Payment (Out) | 105.24 | Edit | Del | |
| 08 May | General | e& Bill Payment (Out) | 85.75 | Edit | Del | |
| 08 May | General | e& Bill Payment (Out) | 38.49 | Edit | Del | |
| 08 May | Food/Groceries | e& Bill Payment (Out) | 6.24 | Edit | Del | |
| 08 May | Food/Groceries | Daily Expense (Out) | 50.00 | Edit | Del | |
| 08 May | Food/Groceries | Daily Expense (Out) | 10.00 | Edit | Del | |
| 08 May | Food/Groceries | e& Bill Payment (Out) | 20.00 | Edit | Del | |
| 04 May | Family | e& Bill Payment (Out) | 1,165.75 | Edit | Del | |
| 04 May | General | e& Money Deposit (Internal) | 1,500.00 | Edit | Del | |
| 04 May | General | Gift (In) | 150.00 | Edit | Del | |
| 04 May | General | Cash Salary (In) | 1,300.00 | Edit | Del | |
| 04 May | General | e& Bill Payment (Out) | 7.33 | Edit | Del | |
| 04 May | General | e& Bill Payment (Out) | 111.32 | Edit | Del | |
| 04 May | General | Gift (In) | 10.00 | Edit | Del | |
| 04 May | General | e& Bill Payment (Out) | 10.00 | Edit | Del | |
| 30 Apr | Food/Groceries | Daily Expense (Out) | 25.00 | Edit | Del | |
| 29 Apr | General | e& Bill Payment (Out) | 0.25 | Edit | Del | |
| 29 Apr | General | e& Bill Payment (Out) | 3.72 | Edit | Del | |
| 29 Apr | General | Gift (In) | 35.00 | Edit | Del | |
| 29 Apr | General | e& Bill Payment (Out) | 35.20 | Edit | Del | |
| 26 Apr | General | e& Bill Payment (Out) | 14.99 | Edit | Del | |
| 25 Apr | My Mobile | e& Bill Payment (Out) | 51.00 | Edit | Del | |
| 24 Apr | General | e& Bill Payment (Out) | 100.00 | Edit | Del | |
| 22 Apr | My Mobile | e& Bill Payment (Out) | 25.00 | Edit | Del | |
| 20 Apr | General | e& Bill Payment (Out) | 47.08 | Edit | Del | |
| 17 Apr | General | Daily Expense (Out) | 100.00 | Edit | Del | |
| 17 Apr | General | e& Bill Payment (Out) | 170.00 | Edit | Del | |
| 17 Apr | General | Tips Received (In) | 170.00 | Edit | Del | |
| 13 Apr | General | Sent to Sri Lanka (Out) | 500.00 | Edit | Del | |
| 13 Apr | General | Daily Expense (Out) | 40.00 | Edit | Del | |
| 10 Apr | Food/Groceries | Daily Expense (Out) | 25.00 | Edit | Del | |
| 06 Apr | General | Gift (In) | 390.00 | Edit | Del | |
| 06 Apr | General | e& Bill Payment (Out) | 200.00 | Edit | Del | |
| 05 Apr | General | Gift (In) | 58.00 | Edit | Del | |
| 05 Apr | General | e& Bill Payment (Out) | 4.19 | Edit | Del | |
| 05 Apr | General | e& Money Deposit (Internal) | 95.81 | Edit | Del | |
| 05 Apr | General | Gift (In) | 95.81 | Edit | Del | |
| 04 Apr | Food/Groceries | Daily Expense (Out) | 16.00 | Edit | Del | |
| 04 Apr | Family | e& Bill Payment (Out) | 1,173.00 | Edit | Del | |
| 04 Apr | General | e& Money Deposit (Internal) | 2,000.00 | Edit | Del | |
| 03 Apr | Family | e& Bill Payment (Out) | 182.64 | Edit | Del | |
| 03 Apr | General | Gift (In) | 200.00 | Edit | Del | |
| 03 Apr | General | Cash Salary (In) | 1,300.00 | Edit | Del | |
| 03 Apr | General | Tips Received (In) | 50.00 | Edit | Del | |
| 03 Apr | General | Al Ansari Payroll (In) | 500.00 | Edit | Del | |
| 01 Apr | General | Gift (In) | 105.00 | Edit | Del | |
| 01 Apr | General | e& Bill Payment (Out) | 105.23 | Edit | Del | |
| 27 Mar | General | e& Bill Payment (Out) | 4.19 | Edit | Del | |
| 27 Mar | My Mobile | e& Bill Payment (Out) | 50.00 | Edit | Del | |
| 27 Mar | General | e& Bill Payment (Out) | 14.99 | Edit | Del | |
| 27 Mar | Family | e& Bill Payment (Out) | 305.00 | Edit | Del | |
| 27 Mar | General | e& Money Deposit (Internal) | 900.00 | Edit | Del | |
| 25 Mar | General | e& Bill Payment (Out) | 50.00 | Edit | Del | |
| 25 Mar | General | Gift (In) | 20.00 | Edit | Del | |
| 22 Mar | Food/Groceries | Daily Expense (Out) | 10.00 | Edit | Del | |
| 21 Mar | General | e& Bill Payment (Out) | 20.00 | Edit | Del | |
| 17 Mar | Food/Groceries | Daily Expense (Out) | 6.00 | Edit | Del | |
| 16 Mar | General | Daily Expense (Out) | 148.00 | Edit | Del | |
| 16 Mar | General | e& Shopping (Out) | 100.00 | Edit | Del | |
| 12 Mar | General | e& Shopping (Out) | 240.00 | Edit | Del | |
| 11 Mar | General | e& Bill Payment (Out) | 3.28 | Edit | Del | |
| 11 Mar | General | e& Money Deposit (Internal) | 400.00 | Edit | Del | |
| 07 Mar | General | Cash Salary (In) | 1,400.00 | Edit | Del | |
| 06 Mar | Family | e& Bill Payment (Out) | 1,250.00 | Edit | Del | |
| 05 Mar | General | e& Money Deposit (Internal) | 5.00 | Edit | Del | |
| 05 Mar | My Clothes | Daily Expense (Out) | 144.00 | Edit | Del | |
| 05 Mar | Transport | Daily Expense (Out) | 150.00 | Edit | Del | |
| 05 Mar | General | e& Money Deposit (Internal) | 1,300.00 | Edit | Del | |
| 05 Mar | General | Tips Received (In) | 95.00 | Edit | Del | |
| 05 Mar | My Mobile | Al Ansari Payroll (In) | 1,506.00 | Edit | Del | |
| 31 Dec | General | Cash Salary (In) | 148.00 | Edit | Del |
[pdf_maker_form]
[tea_pdf_form]
[tea_pdf_final]